Formel
Größe | Felgenbreite in Zoll | Gesamtbreite in mm | Abrollumfang in mm | Verfügbare Profile | Slick Preis | Regen/Wet Preis | Bemerkungen |
20.0 x 6.5-13 - S2000 | 6-8 | 193 (6") | 1612 | G19, WG18 | 0.00 € | 0.00 € | |
20.0 x 7.0-13 - FSAE | 6-8 | 201 (7") | 1636 | G19, WG11A | 0.00 € | 0.00 € | |
20.0 x 7.0-13 - S2000 | 6-8 | 221 (8") | 1636 | G19 | 0.00 € | 0.00 € | |
20.0 x 9.0-13 - FA | 9-10 | 264 (10") | 1555 | WG18 | 0.00 € | 0.00 € | |
20.0 x 9.5-13 - FA | 9-11 | 277 (11") | 1621 | G19 | 0.00 € | 0.00 € | |
21.0 x 8.0-13 - FM | 7-9 | 252 (9") | 1693 | G19 | 0.00 € | 0.00 € | |
22.0 x 9.0-13 - S2000 | 8-10 | 264 (8") | 1747 | G19, WG18 | 0.00 € | 0.00 € | |
22.0 x10.0-13 - FM | 10-11 | 297 (10") | 1778 | G19, WG18 | 0.00 € | 0.00 € | |
22.0 x11.0-13 - FM | 10-12 | 333 (11") | 1797 | G19 | 0.00 € | 0.00 € | |
23.0 x13.0-13 - FA | 13-15 | 409 (14") | 1835 | G19,WG18 | 0.00 € | 0.00 € | |
21.0 x 7.0R13 - S2000 | 6-8 | 206 (8") | 1707 | G19 | 0.00 € | 0.00 € | |
21.5 x 8.0R13 - FM | 8-9 | 248 (9") | 1723 | G19, WG11 | 0.00 € | 0.00 € | |
22.0 x 9.0R13 - S2000 | 8-10 | 251 (9") | 1827 | G19 | 0.00 € | 0.00 € | |
22.5 x11.0R13 - FM | 11-12 | 309 (12") | 1803 | G19, WG11 | 0.00 € | 0.00 € | |
190 / 535 R 13 | 7,5-8,5 | 230 (8") | 1680 | 0.00 € | 0.00 € | ||
205 / 570 R 13 | 8,5-9,5 | 260 (9") | 1806 | 0.00 € | 0.00 € | ||
230 / 570 R 13 | 9,5-10,5 | 285 (10") | 1806 | 0.00 € | 0.00 € | ||
21.0 x 5.0-15 - FV | 4-5 | 132 (4") | 1675 | G19 | 0.00 € | 0.00 € | |
22.5 x 5.5-15 - FV | 4-6 | 157 (4") | 1779 | G19 | 0.00 € | 0.00 € | |
23.0 x 5.0-15 - FV | 4-6 | 157 (4") | 1834 | WG3 | 0.00 € | 0.00 € | |
24.0 x13.0R15 - FA | 13-15 | 377 (14") | 1912 | G19 | 0.00 € | 0.00 € |
Alle Preise verstehen sich zzgl. 19% Mehrwertsteuer.
Wegen der momentan extrem schwankenden und dadurch unberechenbaren Rohstoff-
preise auf dem Weltmarkt, verbunden mit dem ungünstigen Euro/US-$ Wechsel-
kursverhältnis, sahen wir uns gezwungen, die Reifenpreise zu entfernen.
Bitte haben Sie Verständnis für diese Maßnahme und erfragen vorübergehend
den Reifenpreis telef. oder per E-mail.
Wir danken für Ihr Verständnis.