Dragster

Size Rimsize inch Section Width mm Circum-ference mm Pattern Slick Price* Wet Price* Notes
23.0x 5.0-15 4 173 1829 G19 Frontrunner
24.0x 5.0-15 4 173 1905 G19 Frontrunner
25.0x 4.5-15 4 165 1981 G19 Frontrunner
26.0x 4.5-15 4 165 2083 G19 Frontrunner
27.0x 4.5-15 4 201 2159 G19 Frontrunner
28.0x 4.5-15 4 198 2235 G19 Frontrunner
26.0x 8.0-15 9 267 2108 G19
28.0x 9.0-15 8 271 2235 G19
28.0x10.0-15 8-10 304 2235 G19
29.0x11.0-15 8-10 323 2311 G19
29.0x12.0-15 10-12 340 2311 G19
30.0x 9.0-15 8 315 2451 G19
30.0x 9.0R15 9 305 2378 G19
30.0x10.5R15 10 338 2362 G19
31.0x12.0-15 12 386 2451 G19
31.0x13.0-15 12 401 2438 G19
31.0x13.5R15 14 429 2527 G19
31.0x14.0-15 12 411 2464 G19
31.0x16.0R15 15 493 2472 G19
32.0x14.0-15 14 432 2560 G19
32.0x14.0R15 14 437 2560 G19
32.0x14.5-15 13-14 449 2616 G19
32.0x16.0-15 14-15 467 2616 G19
32.5x17.0-15 15 528 2540 G19
33.0x12.0-15 12 416 2592 G19
33.0x14.5-15 14 480 2641 G19
33.0x15.0-15 14 455 2642 G19
33.0x16.0-15 14-15 508 2591 G19
33.0x17.0-15 15 520 2565 G19
33.5x17.0-16 13-16 511 2692 G19
34.5x17.0-16 13-16 533 2794 G19
35.0x15.0-16 16 478 2794 G19
35.0x17.0-16 16 498 2795 G19
36.0x17.0-16 16 500 2871 G19
36.0x17.5-16 16 549 2919 G19
Shield D-2912 Pro Mod, Alcohol
22.0x 2.5-17 2,5 64 1701 G19 Frontrunner
22.0x 4.0-17 2,5 86 1701 G19 Frontrunner/Landspeed
21.0x 5.0-15 4,5 137 1699 G19 Landspeed
23.0x 5.0-15 4,5 178 1842 G19 Landspeed
25.0x 4.5-15 4,5 170 1978 G19 Landspeed
28.0x 4.5-15 4,5 196 2217 G19 Landspeed
27.5x12.0R15 9,5 343 2248 G19 Landspeed
28.0x10.0-15 9 335 2233 G19 Landspeed
24.5x 7.5-16 5,5 188 1994 G19 Landspeed
30.0x 9.0-18 6,5 216 2362 G19 Landspeed