Special Sales

Last Update : 07/10/2024

Touren- und Sportwagen / Saloon and Sports Cars (Diagonal / Bias)
Sizes Units Pattern Compound Code Price p. unit Price p. unit incl. 19% VAT
20.0 x 6.0 - 13 1 Rain WW4 R085 D-1091 20.00 € 23.80 €
20.0 x 6.0 - 13 31 Slick G19 R460 D-3180 100.00 € 119.00 €
20.0 x 6.0 - 13 76 Slick G19 R615 D-3181 100.00 € 119.00 €
20.0 x 6.0 - 13 1 Slick G19 R800 D-3182 100.00 € 119.00 €
20.0 x 8.0 - 13 18 Rain WG11 R085 D-1459 100.00 € 119.00 €
21.0 x 7.5 - 13 1 Intermed. R600 D-0618 10.00 € 11.90 €
21.0 x 10.0 - 13 7 Slick G19 R800 D-1769 100.00 € 119.00 €
22.0 x 7.0 - 13 4 Rain WG24B R085 D-2624 100.00 € 119.00 €
22.0 x 7.0 - 13 10 4-Grooves G19A R620 D-2525 100.00 € 119.00 €
21.5 x 7.5 - 15 13 Rain WG11 R085 D-3462 100.00 € 119.00 €
21.5 x 7.5 - 15 1 Slick G19 R208 D-3458 100.00 € 119.00 €
21.5 x 7.5 - 15 1 Slick G19 R460 D-3459 100.00 € 119.00 €
21.5 x 7.5 - 15 79 Slick G19 R615 D-3460 100.00 € 119.00 €
21.5 x 7.5 - 15 3 Slick G19 R615 D-1343 100.00 € 119.00 €
21.5 x 7.5 - 15 177 Slick G19 R800 D-3461 100.00 € 119.00 €
21.5 x 8.0 - 15 1 Rain WG11 R085 D-3467 20.00 € 23.80 €
21.5 x 8.0 - 15 105 Slick G19 R800 D-3466 100.00 € 119.00 €
22.5 x 7.5 - 15 22 Slick G19 R460 D-2470 100.00 € 119.00 €
22.5 x 7.5 - 15 67 Slick G19 R615 D-1291 100.00 € 119.00 €
22.5 x 7.5 - 15 1 Rain WG3 R7W D-0562 15.00 € 17.85 €
22.5 x 7.5 - 15 14 Slick G19 R800 D-1371 100.00 € 119.00 €
22.5 x 7.5 - 15 41 Slick G19 R800 D-3190 100.00 € 119.00 €
22.5 x 8.5 - 15 39 Slick G19 R085 D-1289 100.00 € 119.00 €
22.5 x 8.5 - 15 6 Rain WG11 R085 D-1289 100.00 € 119.00 €
22.5 x 8.5 - 15 1 Slick G19 R460 D-2266 100.00 € 119.00 €
22.5 x 8.5 - 15 53 Slick G19 R615 D-1300 100.00 € 119.00 €
22.5 x 8.5 - 15 19 Slick G19 R800 D-1373 100.00 € 119.00 €
23.0 x 8.0 - 15 4 Rain WG11 R085 D-1275 100.00 € 119.00 €
26.5 x 10.0 - 15 50 Slick G19 T-20 D-2988 100.00 € 119.00 €
27.0 x 10.0 - 15 20 Rain WG10 R085 D-1342 100.00 € 119.00 €
27.0 x 10.0 - 15 50 Slick G19 T-50 D-2903 100.00 € 119.00 €
22.0 x 9.0 - 16 4 Rain WG11 R085 D-1301 100.00 € 119.00 €
22.0 x 9.0 - 16 1 Slick G19 R615 D-1467 100.00 € 119.00 €
22.0 x 9.0 - 16 25 Slick G19 R800 D-1468 100.00 € 119.00 €
22.0 x 10.0 - 16 1 Slick G19 R460 D-1462 100.00 € 119.00 €
23.0 x 10.5 - 16 2 Rain WG18 R350 D-1858 100.00 € 119.00 €
23.0 x 10.5 - 16 16 Rain WG18 R085 D-2258 100.00 € 119.00 €
23.0 x 11.5 - 16 5 Rain WG18 R350 D-3497 30.00 € 35.70 €
23.0 x 12.5 - 16 11 Rain WG18 R350 D-3498 30.00 € 35.70 €
24.0 x 11.5 - 16 3 Rain WW4 R080 D-3987 30.00 € 35.70 €
25.0 x 9.0 - 16 2 Slick G19 R570 D-8899 30.00 € 35.70 €
25.0 x 10.5 - 16 7 Rain WG3 R700 D-1970 30.00 € 35.70 €
25.0 x 13.0 - 16 2 Slick G19 R210 D-2746 100.00 € 119.00 €
25.0 x 13.0 - 16 2 Slick G19 R430 D-1663 100.00 € 119.00 €
25.0 x 13.0 - 16 1 Slick G19 R600 D-1664 100.00 € 119.00 €
25.5 x 14.5 - 16 2 Rain WG18 R350 D-3503 30.00 € 35.70 €
27.0 x 12.0 - 16 3 Rain WG18 R085 D-1447 100.00 € 119.00 €
27.0 x 12.0 - 16 1 Slick G19 R600 D-3478 30.00 € 35.70 €
Touren- und Sportwagen / Saloon and Sports Cars (Radial)
Sizes Units Pattern Compound Code Price p. unit Price p. unit incl. 19% VAT
23.5 x 10.5 R16 16 Rain WG11 R080 D-6416 100.00 € 119.00 €
23.5 x 10.5 R16 1 Rain WG11 R065 D-4484 150.00 € 178.50 €
25.5 x 12.0 R16 1 Rain WG18 R085 D-6493 100.00 € 119.00 €
25.5 x 12.0 R16 4 Rain WG18 R350 D-5902 100.00 € 119.00 €
25.5 x 12.0 R16 11 Slick G19 R160 D-5879 100.00 € 119.00 €
25.5 x 12.0 R16 2 Slick G19 R430 D-5881 100.00 € 119.00 €
25.5 x 14.0 R16 3 Rain WG18 R080 D-5904 100.00 € 119.00 €
25.5 x 14.0 R16 17 Rain WG18 R085 D-5904 200.00 € 238.00 €
25.5 x 14.0 R16 1 Slick G19 R430 D-4487 200.00 € 238.00 €
25.5 x 14.0 R16 1 Slick G19 R450 D-6758 100.00 € 119.00 €
25.5 x 14.0 R16 1 Slick G19 R465 D-4487 250.00 € 297.50 €
25.5 x 14.0 R16 14 Slick G19 R600 D-4821 100.00 € 119.00 €
27.0 x 13.0 R16 5 Rain WG18 R085 D-6494 100.00 € 119.00 €
27.0 x 13.0 R16 4 Slick G19 R210 D-5889 100.00 € 119.00 €
25.5 x 8.5 R18 20 Rain WG11 R085 D-4668 200.00 € 238.00 €
25.5 x 8.5 R18 20 Slick G19 R615 D-4666 250.00 € 297.50 €
25.5 x 8.5 R18 20 Slick G19 R800 D-4667 250.00 € 297.50 €
27.0 x 11.0 R18 50 Slick G19 R460 D-6540 200.00 € 238.00 €
28.0 x 12.5 R18 50 Slick G19 R460 D-6483 200.00 € 238.00 €
Historische / Vintage
Sizes Units Pattern Compound Code Price p. unit Price p. unit incl. 19% VAT
5.00 - 13 1 G12A(K) Firm D-2909 50.00 € 59.50 €
5.50 - 15 4 G7 R655 D-3328 low 100.00 € 119.00 €
5.50 - 15 2 G12 R655 D-3082 high 100.00 € 119.00 €
5.50 - 15 4 G12 Firm D-3083 high 100.00 € 119.00 €
26.5 x 8.0 - 15 1 Cobra R655 D-2546 Billboard 100.00 € 119.00 €
Formel / Formula
Sizes Units Pattern Compound Code Price p. unit Price p. unit incl. 19% VAT
19.0 x 7.5 - 10 2 Slick G19 R400 D-0603 40.00 € 47.60 €
20.0 x 6.5 - 13 2 Slick G19 R160 D-2273 100.00 € 119.00 €
20.0 x 7.0 - 13 3 Intermed. left R065 FSAE Rain D-2703 50.00 € 59.50 €
20.0 x 9.5 - 13 2 Slick G19 R100 D-3372 100.00 € 119.00 €
20.0 x 9.5 - 13 16 Slick G19 R160 D-2615 100.00 € 119.00 €
20.0 x 9.5 - 13 6 Slick G19 R175 D-1951 100.00 € 119.00 €
22.0 x 9.0 - 13 4 Rain WG18 R065 D-1318 100.00 € 119.00 €
22.0 x 9.0 - 13 1 Slick G19 R100 D-1110 50.00 € 59.50 €
22.0 x 10.0 - 13 4 Rain WG18 R080 D-1383 50.00 € 59.50 €
22.0 x 10.0 - 13 4 Rain WG18 R085 D-1341 100.00 € 119.00 €
22.0 x 10.0 - 13 2 Slick G19 R175 D-1996 100.00 € 119.00 €
23.0 x 13.0 - 13 3 Rain WG18 R080 D-1299 50.00 € 59.50 €
23.0 x 13.0 - 13 9 Slick G19 R093 D-2213 100.00 € 119.00 €
23.0 x 13.0 - 13 15 Slick G19 R100 D-2863 100.00 € 119.00 €
23.0 x 13.0 - 13 4 Slick G19 R115 D-3129 100.00 € 119.00 €
23.0 x 13.0 - 13 10 Slick G19 R160 D-2616 100.00 € 119.00 €
23.0 x 13.0 - 13 6 Slick G19 R175 D-1953 100.00 € 119.00 €
21.0 x 5.5 - 15 4 Slick G19 R430 D-2205 100.00 € 119.00 €
22.0 x 5.3 - 15 15 Rain WW4 G45 Regen D-4736 20.00 € 23.80 €
23.0 x 5.0 - 15 4 Rain WG3 R080 D-0660 50.00 € 59.50 €
23.0 x 5.0 - 15 1 Slick G19 R570 D-1084 50.00 € 59.50 €
23.0 x 5.0 - 15 2 Rain WG3 R085 D-1000 100.00 € 119.00 €
26.0 x 13.0 - 15 1 Slick G19 M500 D-1488 50.00 € 59.50 €
21.0 x 7.0 R13 14 Slick G19 R160 D-6916 100.00 € 119.00 €
21.5 x 8.0 R13 8 Rain WG11 R065 D-4193 100.00 € 119.00 €
21.5 x 8.0 R13 6 Slick G19 R250 D-4199 100.00 € 119.00 €
21.5 x 8.0 R13 6 Slick G19 R430 D-4191 100.00 € 119.00 €
22.0 x 9.0 R13 10 Slick G19 R160 D-6918 100.00 € 119.00 €
22.5 x 11.0 R13 4 Rain WG11 R065 D-4194 100.00 € 119.00 €
22.5 x 11.0 R13 2 Slick G19 R250 D-4200 100.00 € 119.00 €
22.5 x 11.0 R13 4 Slick G19 R430 D-4192 100.00 € 119.00 €
23.5 x 11.0 R15 1 Slick G19 R160 D-6903 100.00 € 119.00 €
24.0 x 13.0 R15 12 Slick G19 R160 D-4262 100.00 € 119.00 €
Sonstige / Others
Sizes Units Pattern Compound Code Price p. unit Price p. unit incl. 19% VAT
11 x 4.5 - 5 3 Rain WG3 D Kart 10.00 € 11.90 €
175 SR 12 4 G-800 Rallye 10.00 € 11.90 €
185/60 VRS 13 1 Shaved T 479 10.00 € 11.90 €
185/70 SR 13 1 All Weather PKW 10/99 10.00 € 11.90 €
195/70 VR 13 2 U.G.-2 Rallye 10.00 € 11.90 €
205/60 VRS 13 1 Shaved T 300 10.00 € 11.90 €
205/60 VRS 13 1 Full T 340 10.00 € 11.90 €
185/60 VRS 14 1 Shaved T 051 10.00 € 11.90 €
185/60 VRS 14 1 Full T 051 10.00 € 11.90 €
P205/50 ZR 15 6 Eagle RS R615 DOT 39/09 D4292 50.00 € 59.50 €
P225/45 ZR 15 4 Eagle RS R615 DOT 25/09 D4293 50.00 € 59.50 €
The listed prices are per unit and are valid thru revocation.
All specifications without warranty. Sales as long as stock is available.
Pricelist for single tires, remainders, phaseout sizes and for tires from older production with obsolete compounds and constructions.